Age | Dividend per share (ordinary shares) | Ex-dividend date | Ex-dividend cutoff date | Dividend issue date | Shareholders' meeting date | |
---|---|---|---|---|---|---|
Cash dividend (TWD/share) | Stock dividend (TWD/share) | |||||
2022 | 0.55 | 0 | 2023-08-17 | 2023-08-25 | 2023-09-08 | 2023-06-27 |
2021 | 1.49976 | 0 | 2022-08-16 | 2022-08-22 | 2022-09-02 | 2022-06-29 |
2020 | 0.7 | 0 | 2021-08-26 | 2021-09-01 | 2021-09-30 | 2021-08-31 |
2019 | 0.75 | 0 | 2020-07-21 | 2020-07-27 | 2020-08-25 | 2020-06-24 |
2018 | 0.7 | 0 | 2019-07-25 | 2019-07-31 | 2019-08-30 | 2019-06-28 |
2017 | 0.4 | 0 | 2018-07-25 | 2018-07-31 | 2018-08-30 | 2018-06-26 |
2016 | 0.6 | 0 | 2017-07-20 | 2017-07-28 | 2017-08-30 | 2017-06-22 |
2015 | 0.4 | 0 | 2016-07-21 | 2016-07-28 | 2016-08-25 | 2016-06-28 |
2014 | 1.2 | 0 | 2015-07-22 | 2015-07-28 | 2015-08-20 | 2015-06-30 |
2013 | 0.693794 | 0 | 2014-09-24 | 2014-09-30 | 2014-10-17 | 2014-06-26 |
2012 | 1.2 | 0 | 2013-09-05 | 2013-09-13 | 2013-09-27 | 2013-06-20 |
2011 | 3.49875 | 0 | 2012-09-19 | 2012-09-25 | 2012-10-15 | 2012-06-06 |
2010 | 3.51725 | 0 | 2011-09-21 | 2011-09-27 | 2011-10-20 | 2011-06-15 |
2009 | 2.98742 | 2.98742 | 2010-09-15 | 2010-09-21 | 2010-10-11 | 2010-06-08 |
2008 | 3 | 1 | 2009-09-01 | 2009-09-07 | 2009-09-29 | 2009-06-16 |
2007 | 3 | 1 | 2008-09-30 | 2008-10-06 | 2008-10-23 | 2008-06-06 |
Spokesperson: Devin Fu
Title: Senior Director of Administration Dept
Contact number: (03) 463-2808
Email address: ir@acesconn.com
Acting spokesman: Richard Yang
Title: Corporate Research & Development Officer
Contact number: (03) 463-2808
Email address: ir@acesconn.com
Stock agent and transfer agency
Registrar, KGI Securities
5th Floor, No. 2, Section 1. Chongqing South Road, Taipei City
http://www.kgieworld.com.tw
Contact number: (02) 2389-2999